TAX NEWS
2023 tax rates for a single taxpayer
For a single taxpayer, the rates are:
Tax rate | on taxable income from . . . | up to . . . |
---|---|---|
10% | $0 | $10,275 |
12% | $10,276 | $41,775 |
22% | $41,776 | $89,075 |
24% | $89,076 | $170,050 |
32% | $171,051 | $215,590 |
35% | $215,591 | $539,900 |
37% | $539,901 | And up |
Here’s how that works for a single person earning $58,000 per year:
$58,000- This portion is taxed at 22%
$41,775- This portion is taxed at 12%
$10,275- This portion is taxed at 10%
$0-
2023 tax rates for other filers
Find the current tax rates for other filing statuses.
Married filing jointly or qualifying surviving spouse
10% | $0 | $20,550 |
12% | $20,551 | $83,550 |
22% | $84,551 | $178,150 |
24% | $178,151 | $340,100 |
32% | $340,101 | $431,900 |
35% | $431,901 | $647,850 |
37% | $647,851 | And up |
Married filing separately
10% | $0 | $10,275 |
12% | $10,276 | $41,775 |
22% | $41,776 | $89,075 |
24% | $89,076 | $170,050 |
32% | $171,051 | $215,590 |
35% | $215,591 | $539,900 |
37% | $539,901 | And up |
Head of household
10% | $0 | $14,650 |
12% | $14,651 | $55,900 |
22% | $55,901 | $89,050 |
24% | $89,051 | $170,050 |
32% | $170,051 | $215,950 |
35% | $215,951 | $539,900 |
37% | $539,901 | And up |